Distribution
Feature Comparison
| Features | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Free ISRC & UPC Codes | ||||
| Social Media Monetization | ||||
| Spotify Verified Artist | ||||
| Distribution to DSPs | ||||
| Store Automator | ||||
| Royalty Collection | Full | Full | Full | Full |
| Global Royalty Dashboard | Standard | Standard | Full | Advanced |
| Playlisting Pitching | Standard | Standard | Advanced | Premium |
| Radio & TV Playout Pitching | ||||
| AI Insights & Tools | Custom | Custom | ||
| Marketing & PR | Curated | Curated | ||
| Live Shows Access | Curated | Curated | ||
| Support Team | Email | Email | Email | Priority Manager |
Publishing
Global publishing administration designed for rights registration and multi-territory royalty collection.
Submit unlimited songs
No restrictions on catalogue size
Keep 70% of royalties collected
Revenue share: 70/30
Keep 50% of sync revenue
Sync licensing opportunities